Product Line

Optic cable
Fiber outdoor cable

CAGYTA-2S~288S

Fiber outdoor cable

Features
Application
Long-distance communication, local trunk line, CATV & computer networks system
Technical Characteristics
Low dispersion and attenuation.
Proper design, precise control for fiber excess length and distinct stranding process render the cable excellent mechanical and environmental properties.
Aluminum-PE jacket make cable have nice properties of moisture resistance With small cable diameter, light cable weight, easily to lay.
The jacket also can be made of HFFR, which cable mode is GYTZA.
Installation method
Duct and direct burial
Fiber Count Cable dia.
(mm)
Cable net weight
(Kg/Km)
Min. bending radius(mm) Min. tensile strength(N) Min. crush pressure N/100mm
Static state Dynamic state Short term Long term Short term Long term
2-30 9.0 77 110 220 1500 600 1000 300
32-36 9.5 93 120 240 1500 600 1000 300
38-60 10.3 101 130 260 1500 600 1000 300
62-72 10.6 122 140 280 1500 600 1000 300
74-84 11.0 132 140 280 1500 600 1000 300
86-96 12.6 164 150 300 1600 600 1000 300
98-108 12.6 164 160 320 1800 600 1000 300
110-120 14.0 187 170 340 1900 600 1000 300
122-132 15.5 220 180 360 2100 600 1000 300
134-144 15.5 220 180 360 2200 600 1000 300

Loading...